Sterling Health Care provides first-class medical care right here in the Gateway region of Kentucky.
County | Square Miles | Population* | Median Household Income | % of Population Without Health Coverage |
---|---|---|---|---|
Montgomery | 199 | 28,042 | $46,998 | 6.4% |
Clark | 255 | 36,871 | $54,871 | 4.6% |
Powell | 180 | 12,283 | $41,071 | 4.2% |
Nicholas | 197 | 7,189 | $47,665 | 4.3% |
Bourbon | 292 | 19,998 | $47,024 | 4.8% |
Bath | 284 | 12,421 | $44,893 | 6.7% |
Menifee | 206 | 6,463 | $46,746 | 6.1% |
*As of 2020 census
Statistics courtesy of Data USA and Wikipedia.com
Sterling Health Care’s mission is to improve the lives for all people in the communities we serve, through improved health, regardless of their ability to pay.
Sterling Health Care has been an organization exhibiting growth and leadership in Mount Sterling and surrounding communities since 2012. Our providers and staff take pride in being the friends, neighbors and leaders in these communities who strive to make a positive difference.
The care we provide enriches the lives of our patients and improves their well-being.
Learn More